Plan and Dimensions
AREA STATEMENTS
| Sr. No. | Property | Area (SQ.M.) |
|---|---|---|
| 1 | TOTAL PLOT AREA AS PER 7/12 | 55500.00 |
| 2 | AREA UNDER LAY-OUT PLOT (PHASE ONE SOLD OUT) | 21900.00 |
| 3 | AREA UNDER LAY-OUT PLOT (N.A PLOTS) | 21900.00 |
| 4 | AREA UNDER ROAD WIDENING | 855.00 |
| 5 | NET PLOT AREA | 21045.00 |
| 6 | REQD OPEN SPACE (10%) | 2104.50 |
| 7 | PROPOSED OPEN SPACE : | |
| A) OPEN SPACE -1 | 1520.00 | |
| B) OPEN SPACE -6 | 600.00 | |
| 8 | REQD. AMENITY SPACE (5%) | 1052.25 |
| 9 | PROPOSED AMENITY SPACE | 1055.00 |
| 10 | AREA UNDER INTERNAL ROAD | 4790.00 |
| 11 | SUB-PLOTS AREA | 13080.00 |
| 12 | AREA FOR AGRICULTURE PLOT – 40 | 8400.00 |
| 13 | AREA FOR AGRICULTURE PLOT – 41 | 9000.00 |
| 14 | AREA FOR AGRICULTURE PLOT – 42 | 8100.00 |
| 15 | AREA FOR AGRICULTURE PLOT – 43 | 8100.00 |
| Plot No. | Area |
|---|---|
| 1 | 600.00 |
| 2 | 1100.00 |
| 3 | 300.00 |
| 4 | 300.00 |
| 5 | 320.00 |
| 6 | 300.00 |
| 7 | 300.00 |
| 8 | 300.00 |
| 9 | 300.00 |
| 10 | 300.00 |
| 11 | 300.00 |
| 12 | 425.00 |
| 13 | 350.00 |
| 14 | 300.00 |
| 15 | 300.00 |
| 16 | 300.00 |
| 17 | 425.00 |
| 18 | 350.00 |
| 19 | 335.00 |
| 20 | 300.00 |
| Plot No. | Area |
|---|---|
| 21 | 300.00 |
| 22 | 300.00 |
| 23 | 300.00 |
| 24 | 300.00 |
| 25 | 300.00 |
| 26 | 300.00 |
| 27 | 300.00 |
| 28 | 300.00 |
| 29 | 300.00 |
| 30 | 300.00 |
| 31 | 300.00 |
| 32 | 300.00 |
| 33 | 325.00 |
| 34 | 260.00 |
| 35 | 260.00 |
| 36 | 260.00 |
| 37 | 260.00 |
| 38 | 260.00 |
| 39 | 350.00 |
| Total | 13080.00 |
